top of page
Menu Item | Capsaicin | GF TRACE FISH | Soy | Gluten / Wheat | Shellfish | Sesame | Fish | Nightshade | Dairy | Egg | Tree Nuts | Peanut |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bangkok Balls | X | X | C | X | X | X | C | C | ||||
Dumplings | X | X | X | X | X | X | X | |||||
Lumpia | X | X | X | C | C | X | C | X | ||||
Corndog | C | C | X | C | X, Garnish | C | X, Garnish | C | C | |||
Cucumbers | X | GF, VG HONEY | X | X | ||||||||
Cabbage | X | Fish, Oysters | X | X | X | X | X | |||||
Tom Yum Noodl | X | X | X | X | X | |||||||
Pork Noods | X | X | X | |||||||||
Garlic Noods | X | X | X | X | X | |||||||
Thai Tofu | X, Sauce, Garnish | GF Heavy Fish | X | C | X | X | C | C | C | X, Sauce | ||
Eggplant | X | V | X | X | C | C | X | C | C | |||
Char Siu | X | GF | X | |||||||||
KFC | X | X | X | X | X | |||||||
Karaage | GF | X | ||||||||||
Sweet Sour | X | GF | X | |||||||||
Lamb Stiry Fry | X | GF | X | X, Seeds & Sauce | X | X | ||||||
Di San Xian | X | Fish & Oyster | X | X | X | X | X | C | C | |||
Crab Curry | X | Yes lol | X | X | X | X | ||||||
Soup | X | GF | X | X | ||||||||
Mochi | GF, Eggs | X | X | |||||||||
French Toast | C | C | X | C | C | C | X | X | ||||
Mentaiko Mayo | GF | X | X | X | ||||||||
Sp. Mustard | X | GF V | ||||||||||
Sichuan | X | GF V | X | X | ||||||||
Char Siu | X | GF Honey | X | |||||||||
Lime Aioli | GF Eggs | X | ||||||||||
SW Ch Garlic | X | GF V | ||||||||||
Sriracha | X | GF V | ||||||||||
C = shared fryer, possible cross contamination |
bottom of page